Club | Waratah Masters CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
Grade (CyclingNSW) | E3 |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-02-25 | B | 4 |
Enduro Race, 2018-02-04 | B | - |
Enduro Race, Australia Day, Friday, 2018-01-26 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).