Date | July 2, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Helper | Philip Paul Kelly |
Duty Helper | Jeremy Lowes |
Commissaire | Jack Yuen |
Duty Officer | Stephen Price |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
145 | 1 | Gerard Donaldson | LidcombeAuburnCC |
111 | 2 | Ben Wray | SUVelo |
5 | 3 | Rob Hacker | WaratahMastersCC |
14 | 4 | Nicholas Martin | SUVelo |
64 | 5 | David Piacenti | StGeorgeCC |
Number | Place | Rider | Club |
---|---|---|---|
125 | 1 | Simon C Codd | WaratahMastersCC |
110 | 2 | Johnnie Osbourne | NowraVeloClub |
150 | 3 | Grant Quinn (DNU) | WaratahMastersCC |
29 | 4 | James Roberts | RaphaCCSydney |
275 | 5 | James Howard | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | Leo Sommer DNU | WaratahMastersCC |
214 | 2 | Paul Lewis | WaratahMastersCC |
205 | 3 | Rick Loft | WaratahMastersCC |
42 | 4 | Rene Brouwer | WaratahMastersCC |
304 | 5 | William Pereyra | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
96 | 1 | Murray Henwood | WaratahMastersCC |
83 | 2 | Saso Stojcevski | WaratahMastersCC |
74 | 3 | Rob Drury | WaratahMastersCC |
44 | 4 | Phillip Owen | WaratahMastersCC |
202 | 5 | Tony Broughton | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Joe Dimech | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Alec Lazich | WaratahMastersCC |
240 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com