Date | Feb. 4, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 all grades |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Helper | Les Bull |
Duty Helper | Gary Hines |
Duty Officer | Paul Regattieri |
Commissaire | Andrew New |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Peter Milostic | PenrithCC |
104 | 2 | Michael Clark | MarconiCC |
97 | 3 | Adam Dimech | PenrithCC |
83 | 4 | Peter Wakefield | PenrithCC |
85 | 5 | Adam Clark | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
116 | 1 | William Richards | EasternSuburbsCC |
23 | 2 | Lynden-Todd Hopper | LidcombeAuburnCC |
59 | 3 | Jason Wiseman | PenrithCC |
75 | 4 | Matthew Wilson | WaratahMastersCC |
283 | 5 | Matthew Johnston | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
324 | 1 | Tim Lovett | PenrithCC |
284 | 2 | Barnaby Sumner | NorthWesternSydneyCC |
223 | 3 | Barry Lywood | WaratahMastersCC |
259 | 4 | Franz Pichler | WaratahMastersCC |
119 | 5 | Rommel Villafuerte | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
453 | 1 | Joel Tabuso | WaratahMastersCC |
231 | 2 | Bob Clarke | WaratahMastersCC |
94 | 3 | Gary Long | PenrithCC |
483 | 4 | Jon Bell | WaratahMastersCC |
7 | 5 | Graham Jones | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Harry Vertsonis | WaratahMastersCC |
444 | 2 | Michelle Scott | WaratahMastersCC |
43 | 3 | Brian Wood | WaratahMastersCC |
40 | 4 | Jason Racchi | NorthWesternSydneyCC |
215 | 5 | Ludwik Dabrowski | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
45 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com