Date | May 26, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Nigel Sheridan |
Duty Helper | Ian Slater |
Duty Helper | Sean Doherty |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Chris Ling | DulwichHillBC |
74 | 2 | Josh Couriel | ManlyWarringahCC |
71 | 3 | Nick Brain | CamdenCC |
79 | 4 | Kris Collins | ManlyWarringahCC |
18 | 5 | Christopher Miller | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Mark Gibian | DulwichHillBC |
20 | 2 | Dave Jacobs | MarconiCC |
26 | 3 | Owen Cooke | NorthernSydneyCC |
59 | 4 | Ian Grant | PenrithCC |
35 | 5 | Isaac Silva | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Ross Bowles | HarlequinWheelmen |
7 | 2 | Peter Bruce | WaratahMastersCC |
39 | 3 | Steven Higgins | WaratahMastersCC |
18 | 4 | Rodd Clarke | WaratahMastersCC |
51 | 5 | Allan Stevenson | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Franz Pichler | WaratahMastersCC |
56 | 2 | Paul Regattieri | WaratahMastersCC |
46 | 3 | Hugh Gray | CentralCoastCC |
100 | 4 | Murray Henwood | WaratahMastersCC |
18 | 5 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Jacqueline Patricia Vilerale | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
30 | 3 | Denis Sullivan | WaratahMastersCC |
38 | 4 | Ludwik Dabrowski | WaratahMastersCC |
44 | 5 | Joanne Cameron | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
1 | 2 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com