| Date | March 30, 2025 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F 9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Ian J Thomas |
| Duty Officer | Edward Younger |
| Duty Helper | Stephen Mulligan |
| Duty Helper | Michael Richardson |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 47 | 1 | Grant Holbert | DulwichHillBC |
| 59 | 2 | David Hampton | MarconiCC |
| 74 | 3 | Jack Tan | NorthWesternSydneyCC |
| 98 | 4 | Scott Davis | CentennialParkCC |
| 7 | 5 | Daniel Lopez | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 26 | 1 | Luca Confalonieri | ParklifeCC |
| 40 | 2 | Ben Hidalgo | Unknown |
| 73 | 3 | Julio Rodriguez | ManlyWarringahCC |
| 114 | 4 | David Nguyen | BankstownSportsCC |
| 41 | 5 | Richard Field | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 13 | 1 | Richard Bull | DulwichHillBC |
| 46 | 2 | Brett Hayes | CentennialParkCC |
| 7 | 3 | Peter Bruce | WaratahMastersCC |
| 60 | 4 | Colin Petrie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 81 | 1 | Robert Johnson | SouthernCrossCC |
| 24 | 2 | Martin Horwood | WaratahMastersCC |
| 18 | 3 | Michelle Scott | WaratahMastersCC |
| 8 | 4 | Bob Clarke | WaratahMastersCC |
| 64 | 5 | Maurice Moro | HunterDistrictCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Annie Simmons | WaratahMastersCC |
| 35 | 2 | Ann Eckert | WaratahMastersCC |
| 2 | 3 | Franz Pichler | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 14 | 1 | Nigel Sheridan | WaratahMastersCC |
| 1 | 2 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com