Club | Parklife Cycling Club |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
Grade (Lidcombe Auburn CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-02-25 | B | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2022-05-01 | A2 | - |
Graded Scratch Race, 2022-03-13 | B | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2021-12-12 | B | 1 |
Graded Scratch Race, 2021-02-07 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race / AGM, 2020-10-11 | A2 | 5 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race / AGM Post races, 2017-04-23 | A | - |
Graded Scratch Race, 2017-01-08 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-06-14 | A | - |
Graded Scratch Race, 2015-04-12 | A | - |
Race | Grade | Place |
---|---|---|
Tempo Cup/Graded Scratch Race, 2014-12-07 | A | - |
Graded Scratch Race, 2014-06-15 | B | 2 |
Graded Scratch Race, 2014-01-19 | B | 1 |
Race | Grade | Place |
---|---|---|
Enduro - Graded Scratch, 2013-12-22 | B | 5 |
Graded Scratch, 2013-12-01 | B | 1 |
Criterium Race, 2013-11-24 | B | - |
Graded Scratch Race, 2013-01-13 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).