Date | April 22, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/F, 09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Stephen Price |
Commissaire | Andrew New |
Duty Helper | Mark Windsor |
Duty Helper | Aaron Sainsbury |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
65 | 1 | Craig Sinteur | NorthWesternSydneyCC |
43 | 2 | Peter Milostic | PenrithCC |
28 | 3 | Simon Ball | MarconiCC |
126 | 4 | Dave O'Connell | NorthernSydneyCC |
101 | 5 | Dan Selway | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
143 | 1 | Walter Machado | PenrithCC |
102 | 2 | William Pereyra | PenrithCC |
148 | 3 | Mark Hanley | ParklifeCC |
122 | 4 | Phil Eyke | LidcombeAuburnCC |
35 | 5 | Rick Loft | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
340 | 1 | Daniel Lopez | PenrithCC |
235 | 2 | Gary Hines | WaratahMastersCC |
95 | 3 | Tom Matley | MarconiCC |
128 | 4 | David Branson | DulwichHillBC |
18 | 5 | Rodd Clarke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
486 | 1 | Brett Douce | LidcombeAuburnCC |
55 | 2 | Anthony New | MarconiCC |
73 | 3 | Daniel Moiso | LidcombeAuburnCC |
13 | 4 | Lois Cochrane | PenrithCC |
230 | 5 | Terry Freshwater | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Joe Gatt | WaratahMastersCC |
244 | 2 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
437 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com