| Date | Jan. 19, 2014 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.00am All grades |
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Harry Vertsonis |
| Duty Officer | Tim Murray |
| Duty Helper | Rob Bolger |
| Duty Helper | David Ballantine |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 50 | 1 | Eddie Salas | PenrithCC |
| 73 | 2 | Peter Milostic | PenrithCC |
| 56 | 3 | Jason Douglas | WaratahMastersCC |
| 11 | 4 | James Gilmore | MarconiCC |
| 71 | 5 | Edward Parker | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Mark Hanley | ParklifeCC |
| 13 | 2 | Paul Cleland | ParramattaCC |
| 87 | 3 | Andrew Matthews | SUVelo |
| 30 | 4 | Stephen Short | WaratahMastersCC |
| 111 | 5 | Duncan Mort | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 77 | 1 | Anthony New | MarconiCC |
| 3 | 2 | Davide Cusumano | LidcombeAuburnCC |
| 61 | 3 | Anthony McDonald | WaratahMastersCC |
| 75 | 4 | Martin Horwood | WaratahMastersCC |
| 37 | 5 | Steven Richardson | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 84 | 1 | Stephen Yates | WaratahMastersCC |
| 23 | 2 | Andrew Cowley | LidcombeAuburnCC |
| 87 | 3 | Mark Hind | PenrithCC |
| 37 | 4 | Phillip Owen | WaratahMastersCC |
| 100 | 5 | Robert McNamara | BankstownSportsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Fred Dyer (Deceased) | WaratahMastersCC |
| 17 | 2 | Paul Tunnicliff | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 62 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com