Date | Oct. 16, 2022 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 6:45am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Martin Horwood |
Duty Helper | Ken Wild |
Duty Helper | Keith Nicolle |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
115 | 1 | Rhys Clarke | CamdenCC |
135 | 2 | Eddie Salas | PenrithCC |
49 | 3 | Nick Brain | CamdenCC |
150 | 4 | Craig Sinteur | NorthWesternSydneyCC |
109 | 5 | Peter Wakefield | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Jason Douglas | WaratahMastersCC |
80 | 2 | Stuart Austin | PenrithCC |
54 | 3 | Carlos Rendon | CamdenCC |
63 | 4 | Tom Clayton | WaratahMastersCC |
62 | 5 | Daniel Lopez | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | James Sweeney | PenrithCC |
58 | 2 | Brad Oaten | NowraVeloClub |
14 | 3 | Luke Strachan | ParramattaCC |
11 | 4 | Mark Newton | WaratahMastersCC |
87 | 5 | Andrew Jackson | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Peter Bruce | WaratahMastersCC |
71 | 2 | Ian Grainger | WaratahMastersCC |
52 | 3 | Kirstie Dolton | NorthernSydneyCC |
3 | 4 | Murray Henwood | WaratahMastersCC |
30 | 5 | Alex Herrmann | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | David Barnes | WaratahMastersCC |
18 | 2 | Rob Dowdall | LidcombeAuburnCC |
26 | 3 | Franz Pichler | WaratahMastersCC |
29 | 5 | James Gray | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
12 | 2 | Alan Sumner | DulwichHillBC |
13 | 3 | David Gray | WaratahMastersCC |
17 | 4 | Agostino Danelutti | DulwichHillBC |
38 | 5 | Fred Dyer (Deceased) | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com