Date | Sept. 15, 2024 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Harry Vertsonis |
Duty Officer | Stephen Price |
Duty Helper | Alfred Kroese |
Duty Helper | Andrew Robertson |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Andre Dubier | LidcombeAuburnCC |
22 | 2 | Kevin Berkeley | ParramattaCC |
21 | 3 | Carldion Schembri | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
38 | 1 | Paul Craft | CentralCoastCC |
25 | 2 | Daniel Bernard | WaratahMastersCC |
40 | 3 | Jason Green | MarconiCC |
16 | 4 | James Hitlerbrand | ManlyWarringahCC |
39 | 5 | Mark Woolford | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | David Pearson | WaratahMastersCC |
35 | 2 | Glenn Torres | WaratahMastersCC |
31 | 3 | Allan Stevenson | NorthWesternSydneyCC |
45 | 4 | Steven Higgins | WaratahMastersCC |
5 | 5 | Paul King | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
80 | 1 | Barnaby Sumner | NorthWesternSydneyCC |
79 | 2 | Tony Henry | NorthWesternSydneyCC |
31 | 3 | Franz Pichler | WaratahMastersCC |
24 | 4 | Martin Horwood | WaratahMastersCC |
58 | 5 | Greg Deale | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Bob Willis | WaratahMastersCC |
49 | 2 | Christopher Wilkins | LidcombeAuburnCC |
7 | 3 | Paul Tunnicliff | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com