| Date | Nov. 30, 2025 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Matt Somerfield |
| Duty Helper | Matthew Tucker |
| Duty Helper | Joe Gatt |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 93 | 1 | Rusom Okubazgi | ParramattaCC |
| 41 | 2 | Clayton Butler | MarconiCC |
| 45 | 3 | Alex Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Terry Ly | WaratahMastersCC |
| 59 | 2 | Stuart Farquharson | ParramattaCC |
| 41 | 3 | Moe Kanj | ParramattaCC |
| 65 | 4 | Alex Tickle | WaratahMastersCC |
| 47 | 5 | Julio Rincon | CyclingNSW |
| Number | Place | Rider | Club |
|---|---|---|---|
| 14 | 1 | Thomas Bryden | Unknown |
| 5 | 2 | Colin Petrie | WaratahMastersCC |
| 64 | 3 | Peter Cremen | WaratahMastersCC |
| 37 | 4 | Jason Green | MarconiCC |
| 18 | 5 | Rodd Clarke | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 57 | 1 | Phillip Dobe | LidcombeAuburnCC |
| 86 | 2 | Paul Regattieri | WaratahMastersCC |
| 84 | 3 | Maurice Moro | HunterDistrictCC |
| 31 | 4 | Franz Pichler | WaratahMastersCC |
| 78 | 5 | Ian Grainger | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 99 | 1 | Eugenio Nesti | WaratahMastersCC |
| 31 | 2 | Rob Dowdall | WaratahMastersCC |
| 15 | 3 | Denis Sullivan | WaratahMastersCC |
| 11 | 4 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Rodney Wagner | WaratahMastersCC |
| 1 | 2 | David Gray | WaratahMastersCC |
| 17 | 3 | William Daskalopoulos | DulwichHillBC |
| 47 | 4 | Joanne Cameron | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com