| Date | Nov. 10, 2024 |
|---|---|
| Sign On Time | 5:45 a.m. |
| Start Time | 7:00am all grades |
| Location | Sydney Motorsport Park North Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul Glover |
| Duty Officer | Jeffrey Clarkeburn |
| Duty Helper | Brian Nielsen |
| Duty Helper | Ian Williams |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 67 | 1 | Ben Moncrieff | ParklifeCC |
| 95 | 2 | Andre Dubier | LidcombeAuburnCC |
| 22 | 3 | Kevin Berkeley | ParramattaCC |
| 18 | 4 | James Bernard | DulwichHillBC |
| 56 | 5 | Arthur Hardwick | NorthWesternSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 58 | 1 | James Hilterbrand | ManlyWarringahCC |
| 26 | 2 | Ken Neale | ADFCycling |
| 36 | 3 | Chris Chow | WaratahMastersCC |
| 57 | 4 | Philip Kable | ParklifeCC |
| 41 | 5 | Steve Elliott | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 15 | 1 | Gil Candido | WaratahMastersCC |
| 54 | 2 | Dan Szwaj | DulwichHillBC |
| 5 | 3 | Archie Chen | NorthWesternSydneyCC |
| 23 | 4 | Barnaby Sumner | NorthWesternSydneyCC |
| 65 | 5 | Frank Quattrone | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 23 | 1 | Ian Grainger | WaratahMastersCC |
| 34 | 2 | Peter Cox | WaratahMastersCC |
| 24 | 3 | Martin Horwood | WaratahMastersCC |
| 18 | 4 | Michelle Scott | WaratahMastersCC |
| 58 | 5 | Andrew Jackson | CamdenCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Bob Willis | WaratahMastersCC |
| 22 | 2 | Annie Simmons | WaratahMastersCC |
| 13 | 3 | David Gray | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 12 | 1 | Alan Sumner | DulwichHillBC |
| 14 | 2 | Nigel Sheridan | WaratahMastersCC |
| 29 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com