| Club | Parklife Cycling Club |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | A |
| Grade (Lidcombe Auburn CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2024-11-10 | B | 5 |
| Graded Scratch Race, 2025-10-19 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-10-19 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2024-11-10 | B | 5 |
| Graded Scratch Race, 2024-06-16 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2023-03-12 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-01-31 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2020-08-09 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2019-05-05 | A2 | - |
| LACC Armoury Criterium, 2019-01-24 | B | 3 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | C | - |
| Criterium Race, 2018-01-21 | C | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).