| Date | Jan. 21, 2018 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Denis Sullivan |
| Commissaire | Paul Glover |
| Duty Helper | Ben Quinlan |
| Duty Helper | Michael Joseph |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 110 | 1 | Cru Halliday | MarconiCC |
| 58 | 2 | Chris Reynolds | RandwickBotanyCC |
| 140 | 3 | Dave O'Connell | NorthernSydneyCC |
| 37 | 4 | Diego Canavero | CentennialParkCC |
| 112 | 5 | Mark Rowling | PelotonSports |
| Number | Place | Rider | Club |
|---|---|---|---|
| 340 | 1 | Kris Buck | ADFCycling |
| 27 | 2 | Jason Tran | ParklifeCC |
| 147 | 3 | Matthew Wilson | WaratahMastersCC |
| 18 | 4 | James Harcourt | ADFCycling |
| 146 | 5 | Tim Cook | SydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 124 | 1 | Pat Coleman | ParklifeCC |
| 314 | 2 | Steve Elliott | ParklifeCC |
| 98 | 3 | Roy Ditmarsch | WaratahMastersCC |
| 105 | 4 | Rommel Villafuerte | WaratahMastersCC |
| 24 | 5 | Matthew Youngman | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 51 | 1 | Anthony Cummings | PenrithCC |
| 86 | 2 | Brett Douce | LidcombeAuburnCC |
| 77 | 3 | Edward Younger | WaratahMastersCC |
| 22 | 4 | Geoffrey Wong | WaratahMastersCC |
| 7 | 5 | Graham Jones | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 244 | 1 | Michelle Scott | WaratahMastersCC |
| 227 | 2 | Colin Sheaves | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com