| Date | June 6, 2021 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/A2/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Harry Vertsonis |
| Duty Officer | Martin Horwood |
| Duty Helper | Peter Cremen |
| Duty Helper | Rob Drury |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 25 | 1 | Clayton Butler | MarconiCC |
| 19 | 2 | Kevin Berkeley | ParramattaCC |
| 142 | 3 | Jason Tran | ParklifeCC |
| 104 | 4 | Andrew Stevenson | NorthernSydneyCC |
| 14 | 5 | Alex Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 30 | 1 | Matthew Hooker | WaratahMastersCC |
| 74 | 2 | Matthew Johnston | NorthernSydneyCC |
| 50 | 3 | Scott Davis | CentennialParkCC |
| 60 | 4 | Tom Clayton | WaratahMastersCC |
| 92 | 5 | Craig Stevens | NorthernSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 10 | 1 | Kris Collins | ManlyWarringahCC |
| 56 | 2 | Phil Eyke | LidcombeAuburnCC |
| 42 | 3 | Walter Machado | PenrithCC |
| 147 | 4 | Edward Younger | WaratahMastersCC |
| 64 | 5 | Paul Regattieri | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 72 | 1 | Ian Alexander | LidcombeAuburnCC |
| 7 | 2 | Peter Bruce | WaratahMastersCC |
| 19 | 3 | Scott Francis | WaratahMastersCC |
| 24 | 4 | Gavin Davie | WaratahMastersCC |
| 35 | 5 | Gary Hines | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 16 | 1 | Ben Pettit | WaratahMastersCC |
| 44 | 2 | Phillip Owen | WaratahMastersCC |
| 30 | 3 | Bob Willis | WaratahMastersCC |
| 33 | 4 | Farah El Halawani | WaratahMastersCC |
| 21 | 5 | Michael Shelley | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 7 | 1 | Nigel Sheridan | WaratahMastersCC |
| 20 | 2 | Anthony New | MarconiCC |
| 27 | 3 | Colin Sheaves | WaratahMastersCC |
| 12 | 4 | William Daskalopoulos | DulwichHillBC |
| 11 | 5 | Joe Dimech | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Agostino Danelutti | DulwichHillBC |
| 12 | 2 | Alan Sumner | DulwichHillBC |
| 44 | 3 | Joanne Cameron | WaratahMastersCC |
| 37 | 4 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com