Club | Manly Warringah CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-03-24 | A | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-06-25 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race / AGM, 2022-05-15 | A | - |
Criterium Race, 2022-01-09 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-12-22 | A | - |
Graded Scratch Race, 2019-03-10 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).