Date | March 3, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Paul Tunnicliff |
Duty Officer | Annie Simmons |
Duty Helper | Gary Hines |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
73 | 1 | Rhys Clarke | CamdenCC |
88 | 2 | Nick Brain | CamdenCC |
21 | 3 | Ben Dyball | StGeorgeCC |
26 | 4 | Craig Sinteur | NorthWesternSydneyCC |
83 | 5 | Michael Clark | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Ian Grant | PenrithCC |
3 | 2 | Clayton Butler | MarconiCC |
6 | 3 | Daniel Pomering | CamdenCC |
28 | 4 | David Nguyen | BankstownSportsCC |
75 | 5 | Eric Dole | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
56 | 1 | Jason Green | MarconiCC |
45 | 2 | Pat Coleman | ParklifeCC |
65 | 3 | Hussein Ghamraoui | LidcombeAuburnCC |
74 | 4 | Patrick D'arcy | WaratahMastersCC |
7 | 5 | Peter Bruce | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
34 | 1 | Glenn Gorman | MarconiCC |
56 | 2 | Paul Regattieri | WaratahMastersCC |
6 | 3 | Greg Deale | MarconiCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
5 | 5 | Jim Buda | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Denis Sullivan | WaratahMastersCC |
5 | 2 | Bob Willis | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com