| Date | Dec. 10, 2023 |
|---|---|
| Sign On Time | 5:45 a.m. |
| Start Time | 7:00am all grades |
| Location | Sydney Motorsport Park North Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E |
| Commissaire | Paul Glover |
| Duty Officer | Jeffrey Clarkeburn |
| Duty Helper | Daniel Bernard |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 32 | 1 | Rhys Clarke | CamdenCC |
| 93 | 2 | Nick Brain | CamdenCC |
| 19 | 3 | Peter Milostic | PenrithCC |
| 63 | 4 | Craig Sinteur | NorthWesternSydneyCC |
| 21 | 5 | Carldion Schembri | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 71 | 1 | Sean Vale | ManlyWarringahCC |
| 20 | 2 | Mitchell Pirotta | CamdenCC |
| 24 | 3 | Luke Strachan | ParramattaCC |
| 48 | 4 | Kelvin Williams | NorthWesternSydneyCC |
| 68 | 5 | Jack Yuen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 53 | 1 | Simon Dowd | NorthWesternSydneyCC |
| 73 | 2 | Glenn Torres | WaratahMastersCC |
| 64 | 3 | Craig Robinson | SUVelo |
| 5 | 4 | Andrew Jackson | CamdenCC |
| 74 | 5 | Coz Crosscombe | NorthWesternSydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 92 | 1 | Allan Stevenson | NorthWesternSydneyCC |
| 27 | 2 | Rodd Clarke | WaratahMastersCC |
| 28 | 3 | George Hatoum | LidcombeAuburnCC |
| 50 | 4 | Greg Deale | MarconiCC |
| 100 | 5 | Nicole Mueller | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Agostino Danelutti | DulwichHillBC |
| 35 | 2 | Ann Eckert | WaratahMastersCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 11 | 4 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com