| Date | April 27, 2008 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 08:00 and 09:00am |
| Location | Tennis Centre, SOP |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Alec Lazich |
| Duty Officer | Max Tonkin |
| Duty Helper | Geoffrey Laidler |
| Duty Helper | Mark Burgess |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 19 | 1 | Peter Coleman | WaratahMastersCC |
| 84 | 2 | Richard Banni | ParramattaCC |
| 29 | 3 | Barry Kenyon | NorthernSydneyCC |
| 42 | 4 | Brett Fenton | LidcombeAuburnCC |
| 71 | 5 | Paul Worby | CentralCoastCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 42 | 1 | James Gray | WaratahMastersCC |
| 21 | 2 | Stuart Will | LidcombeAuburnCC |
| 34 | 3 | Steven Higgins | WaratahMastersCC |
| 50 | 4 | Roger Shackleton | ManlyWarringahCC |
| 26 | 5 | Stelio Pappas | NeoCycling |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Michelle Ferris | StGeorgeCC |
| 19 | 2 | Anthony McDonald | WaratahMastersCC |
| 33 | 3 | Jayson Littlefield | WaratahMastersCC |
| 15 | 4 | Adriano Morelli | WaratahMastersCC |
| 9 | 5 | Bruce McMillan | CootamundraCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 41 | 1 | Kevin Ellenor | LidcombeAuburnCC |
| 20 | 2 | Les Bull | WaratahMastersCC |
| 34 | 3 | Campbell Reid | WaratahMastersCC |
| 3 | 4 | Paul Tunnicliff | WaratahMastersCC |
| 28 | 5 | Rob Shirlaw | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 32 | 1 | George Barford | WaratahMastersCC |
| 29 | 2 | Ray Bush | WaratahMastersCC |
| 37 | 3 | Brian Wood | WaratahMastersCC |
| 26 | 4 | Aaron Childs | ParramattaCC |
| 48 | 5 | George Matz | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com