Date | Sept. 8, 2013 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | David South |
Duty Officer | Denis Sullivan |
Duty Helper | Mark Golding-Piper |
Duty Helper | Jacqueline Patricia Viterale |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Simon Davies | NorthernSydneyCC |
10 | 2 | Matthew Connor | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
10 | 1 | Anthony Miller | WaratahMastersCC |
60 | 2 | Gary Conaty | WaratahMastersCC |
17 | 3 | John Broughton | WaratahMastersCC |
46 | 4 | Arthur Hardwick | NorthWesternSydneyCC |
8 | 5 | Chris Mercurio | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
15 | 1 | Albert Alonso | WaratahMastersCC |
37 | 2 | Steven Richardson | WaratahMastersCC |
23 | 3 | Matt Somerfield | WaratahMastersCC |
84 | 4 | Peter Maniaty | LidcombeAuburnCC |
2 | 5 | Stephen Price | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
4 | 1 | Paul Glover | WaratahMastersCC |
97 | 2 | Keith Harris | LidcombeAuburnCC |
36 | 3 | Ian J Thomas | WaratahMastersCC |
49 | 4 | Dragan Music | WaratahMastersCC |
44 | 5 | Zelko Perik | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 3 | Brett Douce | LidcombeAuburnCC |
21 | 4 | Barry Robins | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com