Date | July 1, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Stephen Price |
Commissaire | Paul Tunnicliff |
Duty Helper | Simon Moore |
Duty Helper | Damian Haas |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
108 | 1 | Craig Sinteur | NorthWesternSydneyCC |
126 | 2 | Matthew Connor | RandwickBotanyCC |
148 | 3 | Russell Menzies | RandwickBotanyCC |
130 | 4 | Simon C Codd | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
124 | 1 | Ben Hill | LidcombeAuburnCC |
44 | 2 | Chris Chow | WaratahMastersCC |
17 | 3 | Brett McMurtrie | WaratahMastersCC |
36 | 4 | Darren Williams | NorthWesternSydneyCC |
132 | 5 | Marc Vivas | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | Philip Baldwin | WaratahMastersCC |
147 | 2 | Robert Hodgson | WaratahMastersCC |
95 | 3 | Paul Lewis | WaratahMastersCC |
143 | 4 | Phil Main | WaratahMastersCC |
107 | 5 | Mark Tobin | OrangeCTC |
Number | Place | Rider | Club |
---|---|---|---|
86 | 1 | Glenn Asquith | WaratahMastersCC |
30 | 2 | Terry Freshwater | WaratahMastersCC |
81 | 3 | Lois Cochrane | PenrithCC |
282 | 4 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
236 | 1 | Mike Adams | CamdenCC |
35 | 2 | Ann Eckert | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Joanne Cameron | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com