Date | Sept. 18, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Michelle Scott |
Duty Helper | Sean Vale (DNU) |
Duty Helper | Ian Slater |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Christopher Miller | CentennialParkCC |
32 | 2 | Sean Vale (DNU) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
45 | 1 | Ian Morrison | RandwickBotanyCC |
28 | 2 | Marc Agostino | ParklifeCC |
81 | 3 | Andy Palmer | WaratahMastersCC |
60 | 4 | Carlos Rendon | CamdenCC |
83 | 5 | Andrew Gibbons | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Keith Nicolle | WaratahMastersCC |
38 | 2 | Sean Doherty | WaratahMastersCC |
59 | 3 | Marcus Judge | WaratahMastersCC |
146 | 4 | Stephen Mulligan | WaratahMastersCC |
70 | 5 | Glenn Torres | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Richard Field | WaratahMastersCC |
69 | 2 | Stephen Joyce | WaratahMastersCC |
62 | 3 | Craig Robinson | SUVelo |
37 | 4 | Philip Baldwin | WaratahMastersCC |
49 | 5 | Edward Younger | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | David Barnes | WaratahMastersCC |
13 | 2 | Bob Willis | WaratahMastersCC |
25 | 3 | Denis Sullivan | WaratahMastersCC |
89 | 4 | Michael Shelley | WaratahMastersCC |
27 | 5 | Roger Shackleton | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | David Gray | WaratahMastersCC |
38 | 2 | Glenn Asquith | WaratahMastersCC |
19 | 3 | Joe Gatt | WaratahMastersCC |
7 | 4 | Nigel Sheridan | WaratahMastersCC |
17 | 5 | Agostino Danelutti | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com