| Date | July 20, 2008 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 08:00 and 09:00am |
| Location | Tennis Centre, SOP |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Graham McClymont |
| Duty Helper | Ludwik Dabrowski |
| Duty Helper | Luigi Lollato |
| Duty Helper | Alan Robinson |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 9 | 1 | Nathan Saunders | StGeorgeCC |
| 42 | 2 | Jason Roberts | ADFCycling |
| 19 | 3 | Brett Douglas | RandwickBotanyCC |
| 26 | 4 | Clayton Butler | MarconiCC |
| 45 | 5 | Kevin Black | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 44 | 1 | Roy Gruenpeter | EasternSuburbsCC |
| 27 | 2 | Anthony McDonald | WaratahMastersCC |
| 54 | 3 | Silvio Teran | LidcombeAuburnCC |
| 5 | 4 | Paul Meehan | Bicisport |
| 48 | 5 | Michael Troup | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 33 | 1 | Peter Mangioni | WaratahMastersCC |
| 288 | 2 | Adriano Morelli | WaratahMastersCC |
| 25 | 3 | Michael Wilson | WaratahMastersCC |
| 4 | 4 | Michael Pugh | WaratahMastersCC |
| 8 | 5 | James Tan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 41 | 1 | Clifford Hayes | WaratahMastersCC |
| 2 | 2 | Mathew Hynes | RandwickBotanyCC |
| 48 | 3 | Terry Freshwater | WaratahMastersCC |
| 31 | 4 | George Barford | WaratahMastersCC |
| 21 | 5 | Aaron Childs | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 16 | 1 | Derek Walker | ParramattaCC |
| 39 | 2 | Ray Bush | WaratahMastersCC |
| 13 | 3 | Tony Rule | MacksvilleCC |
| 32 | 4 | Michael Meehan | WaratahMastersCC |
| 5 | 5 | Anthony Coole | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com