| Date | July 2, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E |
| Commissaire | Paul King |
| Duty Officer | Stephen Price |
| Duty Helper | Richard Field |
| Duty Helper | Sean Doherty |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 60 | 1 | Lachlan Harrigan | JindabyneCC |
| 26 | 2 | Michael Cupitt | NorthernSydneyCC |
| 43 | 3 | Jack Bennet | RandwickBotanyCC |
| 67 | 4 | Christopher Miller | CentennialParkCC |
| 45 | 5 | Kris Collins | ManlyWarringahCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 58 | 1 | Ryan Terry | ManlyWarringahCC |
| 15 | 2 | Brett McMurtrie | WaratahMastersCC |
| 65 | 3 | Matthew Johnston | NorthernSydneyCC |
| 74 | 4 | David Nguyen | BankstownSportsCC |
| 7 | 5 | Stephen Mulligan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | Stephen Price | WaratahMastersCC |
| 51 | 2 | Hussein Ghamraoui | WaratahMastersCC |
| 62 | 3 | Glenn Gorman | MarconiCC |
| 4 | 4 | Greg Deale | MarconiCC |
| 74 | 5 | Hugh Brown | SouthernCrossCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 8 | 2 | Michael Shelley | WaratahMastersCC |
| 73 | 3 | Terry Grogan | WaratahMastersCC |
| 18 | 4 | Michelle Scott | WaratahMastersCC |
| 100 | 5 | Brett Douce | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 12 | 1 | Alan Sumner | DulwichHillBC |
| 13 | 2 | David Gray | WaratahMastersCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 49 | 4 | Joanne Cameron | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com