Date | March 16, 2008 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 08:00 and 9:00am |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Graham McClymont |
Duty Helper | Jeremy Lowes |
Duty Helper | Aaron Childs |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
62 | 1 | Anthony Middleton | ParramattaCC |
51 | 2 | Brett Fenton | LidcombeAuburnCC |
12 | 3 | Richard Banni | ParramattaCC |
3 | 4 | Constantine Mercurio | MarconiCC |
20 | 5 | Paul Evangelinides | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Stuart Will | LidcombeAuburnCC |
44 | 2 | Carl Leahy | WaratahMastersCC |
35 | 3 | Daniel Bernard | WaratahMastersCC |
18 | 4 | Brian Newman | ParramattaCC |
21 | 5 | Andrew Feltham | Bicisport |
999 | 5 | Graham McClymont | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
25 | 1 | Mark Yewdall | LidcombeAuburnCC |
10 | 2 | Ludwik Dabrowski | WaratahMastersCC |
46 | 3 | Darren Parker | LidcombeAuburnCC |
22 | 4 | Tom Wills | WaratahMastersCC |
8 | 5 | Adriano Morelli | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
3 | 1 | Paul Tunnicliff | WaratahMastersCC |
12 | 2 | Steven Richardson | WaratahMastersCC |
27 | 3 | David Stirton | ParramattaCC |
5 | 4 | Rob Shirlaw | WaratahMastersCC |
10 | 5 | Phillip Owen | WaratahMastersCC |
999 | 5 | Aaron Childs | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Louise Brown | Bicisport |
18 | 2 | Gino Turco | WaratahMastersCC |
36 | 3 | George Barford | WaratahMastersCC |
49 | 4 | Ray Bush | WaratahMastersCC |
21 | 5 | Leo Jaegli | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com