Club | Parramatta CC |
---|---|
Classification | M9 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch \Eddie Salas Cup\"", 2009-05-10 | B | 4 |
Graded Criterium, 2009-02-08 | B | 1 |
Graded Scratch, 2009-02-01 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-10-12 | B | - |
Southern Hemisphere Cup - Graded Scratch, 2008-09-21 | B | - |
Graded Criterium, 2008-03-16 | B | 4 |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2007-05-20 | B | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).