| Date | June 29, 2008 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 08:00 and 09:00am |
| Location | Tennis Centre, SOP |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Gil Gourvil |
| Duty Officer | Ian Jackson |
| Duty Helper | Mark Schwarze |
| Duty Helper | Steven Richardson |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Kevin Black | LidcombeAuburnCC |
| 33 | 2 | Brett Fenton | LidcombeAuburnCC |
| 55 | 3 | Chris Wright | SydneyCC |
| 250 | 4 | Michael O'Brien | Bicisport |
| 45 | 5 | Walter Machado | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 52 | 1 | John Danzo | IllawarraCC |
| 35 | 2 | Stuart Will | LidcombeAuburnCC |
| 2 | 3 | Roy Gruenpeter | EasternSuburbsCC |
| 49 | 4 | Anthony McDonald | WaratahMastersCC |
| 5 | 5 | Gary Conaty | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 26 | 1 | Adriano Morelli | WaratahMastersCC |
| 33 | 2 | Stephen Price | WaratahMastersCC |
| 23 | 3 | Peter Mangioni | WaratahMastersCC |
| 18 | 4 | Steve Anson | MarconiCC |
| 8 | 5 | James Tan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Carlo Paiola | IllawarraCC |
| 2 | 2 | Clifford Hayes | WaratahMastersCC |
| 44 | 3 | Rob Shirlaw | WaratahMastersCC |
| 43 | 4 | Ian Jorgensen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Robert Kapp | WaratahMastersCC |
| 34 | 2 | Alec Lazich | WaratahMastersCC |
| 31 | 3 | Philip Paul Kelly | WaratahMastersCC |
| 40 | 4 | Anthony Coole | WaratahMastersCC |
| 11 | 5 | Wayne Thompson | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com