Date | March 2, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/F 09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Steven Higgins |
Duty Helper | Mark Phillips |
Duty Helper | Mark Herbert |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | David Hampton | MarconiCC |
41 | 2 | Clayton Butler | MarconiCC |
74 | 3 | Jack Tan | NorthWesternSydneyCC |
98 | 4 | Rusom Okubazgi | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
105 | 1 | Hayden Atkins | CamdenCC |
48 | 2 | Constantine Mercurio | MarconiCC |
11 | 3 | Sean Vale | ManlyWarringahCC |
68 | 4 | Jack Yuen | WaratahMastersCC |
33 | 5 | Paul King | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | Stephen Price | WaratahMastersCC |
15 | 2 | Gil Candido | WaratahMastersCC |
65 | 3 | James van Gelder | LidcombeAuburnCC |
46 | 4 | Philip Baldwin | WaratahMastersCC |
40 | 5 | Ian Grainger | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Maurice Moro | HunterDistrictCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
72 | 3 | Greg Fisher | WaratahMastersCC |
18 | 4 | Michelle Scott | WaratahMastersCC |
73 | 5 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Phillip Owen | WaratahMastersCC |
30 | 2 | Denis Sullivan | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
3 | 4 | Rob Dowdall | LidcombeAuburnCC |
48 | 5 | Nick Bregolin | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
21 | 4 | Joe Gatt | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com