Date | Nov. 26, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Joanne Cameron |
Commissaire | Harry Vertsonis |
Duty Officer | Stephen Price |
Duty Helper | Gerard McCreton |
Duty Helper | David Gray |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
75 | 1 | Nick Brain | CamdenCC |
60 | 2 | Chris Ling | DulwichHillBC |
93 | 3 | Rhys Clarke | CamdenCC |
21 | 4 | Wesley Hurrell | NorthWesternSydneyCC |
84 | 5 | Andrew East | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
70 | 1 | Ian Grant | PenrithCC |
21 | 2 | Sean Doherty | WaratahMastersCC |
5 | 3 | Julio Rodriguez | ManlyWarringahCC |
27 | 4 | Peter Truong | WaratahMastersCC |
24 | 5 | Jason Lindsay | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
67 | 1 | Alex Tickle | WaratahMastersCC |
1 | 2 | Stephen Price | WaratahMastersCC |
7 | 3 | Peter Bruce | WaratahMastersCC |
15 | 4 | Gil Candido | WaratahMastersCC |
46 | 5 | Craig Robinson | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Franz Pichler | WaratahMastersCC |
48 | 2 | Allan Stevenson | NorthWesternSydneyCC |
36 | 3 | Michael Spackman | WaratahMastersCC |
84 | 4 | Maurice Moro | HunterDistrictCC |
18 | 5 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Denis Sullivan | WaratahMastersCC |
14 | 2 | William Daskalopoulos | DulwichHillBC |
22 | 3 | Annie Simmons | WaratahMastersCC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com