| Date | July 15, 2007 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 8:00 am and 9:00 am |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | James Hardy |
| Duty Officer | Paul Regattieri |
| Duty Helper | Tim Harman |
| Duty Helper | Sue Adlam |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 35 | 1 | Richard Banni | ParramattaCC |
| 47 | 2 | Sean Vale | ManlyWarringahCC |
| 31 | 4 | Constantine Mercurio | MarconiCC |
| 17 | 5 | David Bolzan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Thomas Kablau | ManlyWarringahCC |
| 57 | 2 | Peter Goldsmith | WaratahMastersCC |
| 54 | 3 | Tim Spicer | WaratahMastersCC |
| 18 | 4 | Rob Drury | WaratahMastersCC |
| 12 | 5 | Robert McNamara | BankstownSportsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 44 | 1 | Stephen Price | WaratahMastersCC |
| 26 | 2 | Geoffrey Laidler | WaratahMastersCC |
| 24 | 3 | Michael Wilson | WaratahMastersCC |
| 23 | 4 | Peter Tutty | WaratahMastersCC |
| 1 | 5 | Anthony Bailon | NowraVeloClub |
| Number | Place | Rider | Club |
|---|---|---|---|
| 26 | 1 | Max Tonkin | WaratahMastersCC |
| 28 | 2 | Chris Mercurio | WaratahMastersCC |
| 5 | 3 | Paul Tunnicliff | WaratahMastersCC |
| 2 | 4 | Aaron Childs | ParramattaCC |
| 20 | 5 | Stan Georgiou | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 24 | 1 | Philip Paul Kelly | WaratahMastersCC |
| 28 | 2 | Geoff Worthington | LidcombeAuburnCC |
| 40 | 3 | Brian Wood | WaratahMastersCC |
| 19 | 4 | Robert Kapp | WaratahMastersCC |
| 37 | 5 | Leo Jaegli | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com