Date | Aug. 7, 2016 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Graham Jones |
Duty Officer | Paul Regattieri |
Duty Helper | Tony Broughton |
Duty Helper | John Mastrobattista |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
80 | 1 | Phillip Gray | ManlyWarringahCC |
58 | 2 | Jeremy Hopson | Bicisport |
122 | 3 | Kevin Berkeley | ParramattaCC |
110 | 4 | Andrew Stevenson | NorthernSydneyCC |
136 | 5 | Nicholas Martin | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
84 | 1 | David Denham | ArmidaleCC |
100 | 2 | James Downey | WaratahMastersCC |
97 | 3 | Jonathan Plaskow | SydneyCC |
116 | 4 | Ian Greenwood | WaratahMastersCC |
31 | 5 | Tom Clayton | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
72 | 1 | Rodney Barnes | WaratahMastersCC |
71 | 2 | Colin Petrie | WaratahMastersCC |
5 | 3 | Rick Loft | WaratahMastersCC |
100 | 4 | Glenn Torres | WaratahMastersCC |
34 | 5 | Charlie Andrews | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
56 | 1 | Rodd Clarke | WaratahMastersCC |
17 | 2 | Colin Kneale | SutherlandShireCC |
50 | 3 | Franz Pichler | WaratahMastersCC |
97 | 4 | Maurice Moro | HunterDistrictCC |
73 | 5 | Lise Benjamin | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Nigel Sheridan | WaratahMastersCC |
49 | 2 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com