| Date | Nov. 7, 2021 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/A2/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Terry Freshwater |
| Duty Officer | Stephen Price |
| Duty Helper | Ian Greenwood |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|
| Number | Place | Rider | Club |
|---|
| Number | Place | Rider | Club |
|---|
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Paul Glover | WaratahMastersCC |
| 69 | 2 | Craig Robinson | SUVelo |
| 12 | 3 | Martin Horwood | WaratahMastersCC |
| 1 | 4 | Peter Maniaty | LidcombeAuburnCC |
| 7 | 5 | Peter Bruce | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 26 | 1 | Franz Pichler | WaratahMastersCC |
| 19 | 2 | Bob Clarke | WaratahMastersCC |
| 96 | 3 | Roger Shackleton | ManlyWarringahCC |
| 30 | 4 | Bob Willis | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 4 | 1 | Paul Tunnicliff | WaratahMastersCC |
| 30 | 2 | Denis Sullivan | WaratahMastersCC |
| 35 | 3 | Ann Eckert | WaratahMastersCC |
| 11 | 4 | Joe Dimech | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Agostino Danelutti | DulwichHillBC |
| 12 | 2 | Alan Sumner | DulwichHillBC |
| 25 | 3 | Brian Wood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com