Date | March 23, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Max Tonkin |
Duty Helper | Joe Pellizzeri |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|
Number | Place | Rider | Club |
---|---|---|---|
85 | 1 | Steven Higgins | WaratahMastersCC |
83 | 2 | Anthony Colantonio | LidcombeAuburnCC |
27 | 3 | Gary R Cassidy | WaratahMastersCC |
44 | 5 | Rodney Barnes | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
32 | 1 | Simon Belson | ADFCycling |
75 | 2 | Martin Horwood | WaratahMastersCC |
2 | 3 | Stephen Price | WaratahMastersCC |
74 | 4 | Andy Palmer | WaratahMastersCC |
12 | 5 | Geoffrey Wong | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Colin Lowe | NowraVeloClub |
36 | 2 | Grant Kepler | ManlyWarringahCC |
93 | 3 | Nigel Valois | WaratahMastersCC |
12 | 4 | Ludwik Dabrowski | WaratahMastersCC |
100 | 5 | Robert McNamara | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | George Matz | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
16 | 3 | Carlo Ghisolfi | StGeorgeCC |
93 | 4 | Alec Lazich | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com