Date | June 28, 2009 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am 9:00am |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Michael Wilson |
Duty Helper | Terry Johnson |
Duty Helper | Bill Vertsonis |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
95 | 2 | Adam Skalka | PenrithCC |
3 | 3 | Samuel Gilbert | RandwickBotanyCC |
19 | 4 | Karl Bellamy | RandwickBotanyCC |
66 | 5 | Brett Fenton | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Jason Green | MarconiCC |
10 | 2 | Paul Meehan | Bicisport |
32 | 3 | Thomas Carroll | LidcombeAuburnCC |
39 | 4 | Matthew Coy | Bicisport |
49 | 5 | Steven Richardson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Campbell Reid | WaratahMastersCC |
42 | 2 | Jonathan Doheny | WaratahMastersCC |
21 | 3 | Adriano Morelli | WaratahMastersCC |
2 | 4 | Clifford Hayes | WaratahMastersCC |
18 | 5 | Geoffrey Laidler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Mark Supierz | WaratahMastersCC |
30 | 2 | Therese Becker | ParramattaCC |
12 | 3 | Michael Spackman | WaratahMastersCC |
39 | 4 | Paul Tunnicliff | WaratahMastersCC |
43 | 5 | Phillip Owen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
3 | 1 | Alec Lazich | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | George Matz | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com