| Club | Lidcombe Auburn CC |
|---|---|
| Classification | M8 |
| Grade (Waratah Masters CC) | B |
| Grade (Lidcombe Auburn CC) | B |
| Grade (CyclingNSW) | E1 |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2025-07-27 | B | - |
| VENUE CHANGE - Graded Criterium, 2025-07-20 | B | - |
| Graded Criterium, 2025-07-06 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-08-04 | B | - |
| Criterium Race, 2024-07-28 | B | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-09-10 | B | - |
| Graded Scratch Race, 2023-08-27 | B | - |
| Criterium Race, 2023-07-30 | B | - |
| Criterium Race, 2023-07-23 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-01-24 | A2 | - |
| Criterium Race, 2021-01-17 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2020-11-22 | A2 | - |
| Criterium Race, 2020-11-08 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2016-03-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-11-22 | A | - |
| Criterium Race, 2015-11-01 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-03-30 | A | - |
| Graded Scratch Race, 2014-03-16 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2013-05-26 | A | - |
| Criterium Race, 2013-01-20 | A | - |
| Graded Scratch Race, 2013-01-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-09-30 | A | - |
| Enduro, 2012-07-22 | A | 5 |
| Graded Scratch, 2012-06-24 | A | - |
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
| Criterium, 2012-04-15 | A | - |
| Criterium, 2012-04-01 | A | - |
| Criterium, 2012-03-25 | A | - |
| Criterium, 2012-03-18 | A | - |
| Graded Scratch, 2012-02-26 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2010-10-10 | A | 2 |
| Southern Hemisphere Cup, 2010-09-19 | A | - |
| Graded Criterium, 2010-06-20 | A | - |
| Graded Criterium, 2010-03-28 | A | - |
| Graded Criterium, 2010-03-21 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2008-11-09 | B | - |
| Graded Scratch, 2008-04-06 | A | - |
| Graded Scratch, 2008-03-30 | A | - |
| Graded Scratch, 2008-02-24 | A | - |
| Graded Scratch, 2008-01-20 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2007-03-25 | A | - |
| Graded Criterium, 2007-02-18 | A | - |
| Graded Criterium, 2007-02-04 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).