| Date | March 21, 2010 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:45am - 9:00am |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Hugh Gray |
| Duty Helper | Michael Spackman |
| Duty Helper | Ian Jorgensen |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 92 | 1 | Matthew Lucas | RandwickBotanyCC |
| 82 | 2 | Stan Genakis | Bicisport |
| 64 | 3 | Trent Butler | MarconiCC |
| 93 | 4 | Jason Lindsay | PenrithCC |
| 49 | 5 | Robert Rychter | EasternSuburbsCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 26 | 1 | Craig McMillan | SouthernCrossCC |
| 14 | 2 | Steven Higgins | WaratahMastersCC |
| 3 | 3 | Greg Milts | LidcombeAuburnCC |
| 27 | 4 | Brian Nielsen | WaratahMastersCC |
| 16 | 5 | Emmanuel Pineda | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 34 | 1 | Ehly Marcelo | PenrithCC |
| 29 | 2 | Paul King | WaratahMastersCC |
| 60 | 3 | Donald Vella | MarconiCC |
| 15 | 4 | Rob Hacker | WaratahMastersCC |
| 42 | 5 | Jeffrey Clarkeburn | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 4 | 1 | Michael Wilson | WaratahMastersCC |
| 5 | 2 | Denis Sullivan | WaratahMastersCC |
| 15 | 3 | Gary R Cassidy | WaratahMastersCC |
| 38 | 4 | Rene Brouwer | WaratahMastersCC |
| 7 | 5 | Brett McMurtrie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 10 | 1 | Michael Meehan | WaratahMastersCC |
| 26 | 2 | John Surian | CoastVeloClub |
| 5 | 3 | Deborah Bushell | PenrithCC |
| 40 | 4 | Fred Dyer (Deceased) | WaratahMastersCC |
| 48 | 5 | George Matz | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 100 | 1 | Robert Kapp | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com