Club | Penrith CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race (Note: daylight saving commences), 2019-10-06 | A2 | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-12-20 | A | - |
Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | A | - |
Race | Grade | Place |
---|---|---|
Tempo Cup - Graded Scratch, 2012-12-16 | A | - |
Caravello Cup - Criterium, 2012-12-09 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).