| Date | Dec. 9, 2012 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C-F:9am A-B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Gil Gourvil |
| Duty Officer | Tim Murray |
| Duty Helper | Gary Kleiner |
| Duty Helper | Jeff Scott |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 82 | 1 | Liam Kelly | EasternSuburbsCC |
| 6 | 2 | Anthony Middleton | ParramattaCC |
| 23 | 3 | Brett Fenton | LidcombeAuburnCC |
| 58 | 4 | Brad Hamblett | Bicisport |
| 2 | 5 | Andy Donohoe | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 39 | 1 | Robert Webber | DulwichHillBC |
| 2 | 2 | Brett McMurtrie | WaratahMastersCC |
| 69 | 3 | Emmanuel Pineda | PenrithCC |
| 65 | 4 | Austen Miller | EasternSuburbsCC |
| 52 | 5 | Sebastian Trueba | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 72 | 1 | Terry Johnson | CoastVeloClub |
| 44 | 2 | Trevor Norton | WaratahMastersCC |
| 36 | 3 | Leslie Boroczky | WaratahMastersCC |
| 65 | 4 | Dan Crocker | ADFCycling |
| 22 | 5 | Dave Jacobs | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 100 | 1 | Garry Canton | MarconiCC |
| 3 | 2 | Harry Rourke | WaratahMastersCC |
| 82 | 3 | Anthony New | MarconiCC |
| 60 | 4 | Charlie Andrews | LidcombeAuburnCC |
| 39 | 5 | Adriano Morelli | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 47 | 1 | Tom Wills | WaratahMastersCC |
| 29 | 2 | Rodney Wagner | WaratahMastersCC |
| 25 | 3 | Fred Dyer (Deceased) | WaratahMastersCC |
| 28 | 4 | Richard Hughes | WaratahMastersCC |
| 22 | 5 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 75 | 1 | Derek Walker | ParramattaCC |
Report a problem with this race listing: email steve.cassidy@gmail.com