| Club | Randwick Botany CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles/Specialized/Graded Scratch Race, 2015-09-13 | A | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycle/Specialized Cup-Graded Scratch Race, 2014-10-12 | A | - |
| Criterium Race, 2014-07-27 | B | - |
| Race | Grade | Place |
|---|---|---|
| Caravello Cup - Criterium, 2012-12-09 | A | 5 |
| Criterium, 2012-07-29 | A | - |
| Enduro, 2012-07-22 | A | - |
| Criterium, 2012-07-15 | A | - |
| Criterium, 2012-07-01 | A | - |
| Race | Grade | Place |
|---|---|---|
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | A | - |
| Criterium, 2011-06-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2010-09-12 | A | - |
| Graded Criterium, 2010-07-18 | A | - |
| Graded Criterium, 2010-03-14 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).