Date | Aug. 11, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Officer | Michelle Scott |
Duty Helper | Matthew Tucker |
Duty Helper | Gavin Davie |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Kevin Berkeley | ParramattaCC |
12 | 2 | Isaac Nguyen | ParramattaCC |
56 | 3 | Rusom Okubazgi | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
3 | 1 | Clayton Butler | MarconiCC |
26 | 2 | Paul Craft | CentralCoastCC |
28 | 3 | Julio Rodriguez | ManlyWarringahCC |
33 | 4 | Jason Green | MarconiCC |
6 | 5 | Ted Zhang | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Jeffrey Clarkeburn | WaratahMastersCC |
45 | 2 | Kevin Young | ParramattaCC |
7 | 3 | Peter Bruce | WaratahMastersCC |
1 | 4 | Stephen Price | WaratahMastersCC |
13 | 5 | Steven Higgins | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
65 | 1 | Lana Moy | ManlyWarringahCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
31 | 3 | Franz Pichler | WaratahMastersCC |
26 | 4 | Colin Petrie | WaratahMastersCC |
56 | 5 | Paul Regattieri | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
22 | 2 | Annie Simmons | WaratahMastersCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
5 | 5 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
14 | 2 | Nigel Sheridan | WaratahMastersCC |
29 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com