| Date | Feb. 3, 2008 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 08:00 and 9:00am |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Terry Freshwater |
| Duty Officer | David Pritchett |
| Duty Helper | Mark Haughton |
| Duty Helper | Glenn Evans |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Constantine Mercurio | MarconiCC |
| 88 | 2 | Adam Skalka | PenrithCC |
| 16 | 3 | Brett Fenton | LidcombeAuburnCC |
| 69 | 4 | Jack Yuen | WaratahMastersCC |
| 30 | 5 | Walter Machado | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 53 | 1 | Alf Picello | WaratahMastersCC |
| 32 | 2 | Ian Jennings | WaratahMastersCC |
| 22 | 3 | Paul Regattieri | WaratahMastersCC |
| 51 | 4 | James Tan | WaratahMastersCC |
| 45 | 5 | Paul Meehan | Bicisport |
| Number | Place | Rider | Club |
|---|---|---|---|
| 19 | 1 | Ian Jackson | WaratahMastersCC |
| 18 | 2 | Terry Johnson | CoastVeloClub |
| 10 | 3 | Phillip Owen | WaratahMastersCC |
| 28 | 4 | Anthony Massignani | CamdenCC |
| 5 | 5 | Anthony Bucca | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Aaron Childs | ParramattaCC |
| 10 | 2 | Gary Hines | WaratahMastersCC |
| 16 | 3 | Steven Richardson | WaratahMastersCC |
| 47 | 4 | Michael Joseph | WaratahMastersCC |
| 20 | 5 | Bill Flanagan | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Tony Workman | NowraVeloClub |
| 3 | 2 | Alec Lazich | WaratahMastersCC |
| 38 | 3 | Gino Turco | WaratahMastersCC |
| 24 | 4 | Robert Kapp | WaratahMastersCC |
| 12 | 5 | Ray Bush | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com