Date | Aug. 21, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/F-09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,A2 |
Commissaire | Jack Yuen |
Duty Officer | Denis Sullivan |
Duty Helper | Nikki Brian |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Ben Dyball | StGeorgeCC |
38 | 2 | Kris Collins | ManlyWarringahCC |
14 | 3 | Christopher Miller | CentennialParkCC |
79 | 4 | Andrew Stevenson | NorthernSydneyCC |
35 | 5 | Daniel Lopez | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Craig Vardy | NorthernSydneyCC |
60 | 2 | David Dang | SydneyCC |
83 | 3 | Andrew Matthews | SUVelo |
66 | 4 | Paul King | WaratahMastersCC |
51 | 5 | Peter Cremen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Matthew Tucker | WaratahMastersCC |
105 | 2 | Renee Heinrich | DulwichHillBC |
70 | 3 | Glenn Torres | WaratahMastersCC |
58 | 4 | Russell Fox | ParklifeCC |
100 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | Stephen Price | WaratahMastersCC |
54 | 2 | Jim Fogarty | LidcombeAuburnCC |
49 | 3 | Edward Younger | WaratahMastersCC |
64 | 4 | Maurice Moro | HunterDistrictCC |
40 | 5 | Robbie Brown | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | Bob Willis | WaratahMastersCC |
41 | 2 | Michael Shelley | WaratahMastersCC |
95 | 3 | Doris Cooke | WaratahMastersCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
12 | 2 | Alan Sumner | DulwichHillBC |
7 | 3 | Nigel Sheridan | WaratahMastersCC |
13 | 4 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com