| Club | Parklife Cycling Club |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-10-19 | C | - |
| Graded Criterium, 2025-10-12 | C | - |
| Graded Scratch Race, 2025-09-28 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-11-26 | C | - |
| Criterium Race, 2023-09-10 | C | - |
| Criterium Race, 2023-08-20 | C | - |
| Criterium Race, 2023-06-25 | C | - |
| Criterium Race, 2023-05-07 | B | - |
| Criterium Race, 2023-03-26 | B | - |
| Graded Scratch Race, 2023-03-12 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2021-01-31 | B | - |
| Graded Scratch Race, 2021-01-24 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2018-02-18 | C | - |
| Enduro Race, Australia Day, Friday, 2018-01-26 | D | - |
| Race | Grade | Place |
|---|---|---|
| Enduro, 2016-10-09 | D | - |
| Graded Scratch Race, 2016-10-02 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).