Date | June 12, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 07:45 C/F-09:00 A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Brett McMurtrie |
Duty Officer | Philip Baldwin |
Duty Helper | Greg James |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
79 | 1 | Rhys Clarke | CamdenCC |
122 | 2 | Andrew East | LidcombeAuburnCC |
14 | 3 | Rowan Drummond | LidcombeAuburnCC |
24 | 4 | Kris Collins | ManlyWarringahCC |
19 | 5 | Kevin Berkeley | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Luke Williams | LidcombeAuburnCC |
69 | 2 | Scott Davis | CentennialParkCC |
84 | 3 | Craig Stevens | NorthernSydneyCC |
65 | 4 | Tom Clayton | WaratahMastersCC |
83 | 5 | Richard Brown | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
147 | 1 | Stephen Mulligan | WaratahMastersCC |
56 | 2 | Jared Yan | ManlyWarringahCC |
51 | 3 | Andrew Gibbons | ParklifeCC |
73 | 4 | Marcus Judge | WaratahMastersCC |
87 | 5 | Andrew Jackson | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Jarrod Pittman | CamdenCC |
1 | 2 | Ian J Thomas | WaratahMastersCC |
67 | 3 | Matthew De Launey | WaratahMastersCC |
70 | 4 | Renee Heinrich | DulwichHillBC |
64 | 5 | Maurice Moro | HunterDistrictCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | Bob Willis | WaratahMastersCC |
73 | 2 | Terry Grogan | WaratahMastersCC |
44 | 3 | Phillip Owen | WaratahMastersCC |
18 | 4 | Michelle Scott (DNU) | WaratahMastersCC |
5 | 5 | Colin Sheaves | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
12 | 2 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com