| Date | Oct. 9, 2016 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am All Grades |
| Location | Dragway Full Circuit (entry Gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Brett McMurtrie |
| Duty Officer | Harry Vertsonis |
| Duty Helper | David McLeod |
| Duty Helper | Kevin Chen Chow |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 34 | 1 | Andrew East | LidcombeAuburnCC |
| 80 | 2 | Edward Parker | LidcombeAuburnCC |
| 144 | 3 | Trent Butler | MarconiCC |
| 72 | 4 | Peter Wakefield | PenrithCC |
| 126 | 5 | Simon Ball | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 146 | 1 | Alan Biddle | MarconiCC |
| 38 | 2 | Ian Greenwood | WaratahMastersCC |
| 92 | 3 | Gary Kleiner | WaratahMastersCC |
| 106 | 4 | Gil Candido | WaratahMastersCC |
| 16 | 5 | Colin Petrie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 121 | 1 | Steven Podmore | PenrithCC |
| 72 | 2 | Darren Chan | WaratahMastersCC |
| 1 | 3 | Phillip Smith | PenrithCC |
| 101 | 4 | Martin Yates | WaratahMastersCC |
| 53 | 5 | Derek Wiersma | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Barnaby Sumner | NorthWesternSydneyCC |
| 53 | 2 | James Gray | WaratahMastersCC |
| 40 | 3 | Steve Isaksen | LidcombeAuburnCC |
| 39 | 4 | Maurice Moro | HunterDistrictCC |
| 12 | 5 | Ludwik Dabrowski | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 49 | 1 | Bob Willis | WaratahMastersCC |
| 29 | 2 | Rodney Wagner | WaratahMastersCC |
| 21 | 3 | Ray Bush | WaratahMastersCC |
| 14 | 4 | Ron Peek | ParramattaCC |
| 22 | 5 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 78 | 1 | Luigi Lollato | WaratahMastersCC |
| 80 | 2 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com