Club | Neo Cycling |
---|---|
Classification | W4 |
Grade (Waratah Masters CC) | D |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-10-13 | D | 4 |
Graded Scratch Race, 2024-11-17 | D | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-11-17 | D | 3 |
Graded Scratch Race, 2024-11-10 | D | - |
Graded Scratch Race, 2024-10-13 | D | 4 |
Criterium Race, 2024-02-18 | D | - |
Race | Grade | Place |
---|---|---|
Women's Racing, 2021-06-13 | WD | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).