Date | June 13, 2021 |
---|---|
Sign On Time | 8:30 a.m. |
Start Time | 10:15 All Grades |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Women |
Discipline | Road |
Grading | WA,WB,WC,WD |
Commissaire | Brett McMurtrie |
Duty Officer | Paul King |
Duty Helper | Steve Cassidy |
More Detail | Check on the Waratah Masters CC website |
A special event for women riders, both experienced racers and those new to racing. Come along and try racing with the Waratahs! Helper Cassie Nancarrow from Southern Cross CC.
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Alice Wilson | NorthernSydneyCC |
15 | 2 | Eline Smit | SUVelo |
64 | 3 | Dayna Davidson | SouthernCrossCC |
70 | 4 | Klara Nash | WaratahMastersCC |
60 | 5 | Renee Heinrich | DulwichHillBC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | Jessica Mackillop | WaratahMastersCC |
32 | 2 | Susanna Dale | SouthernCrossCC |
31 | 3 | Lynda Behan | SydneyCC |
17 | 4 | Sue Jackson | RandwickBotanyCC |
36 | 5 | Emilie Delaforge | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Claudia Jackson | SouthernCrossCC |
29 | 2 | Iris van der Staak | SUVelo |
31 | 3 | Eleri Morgan-Thomas | DulwichHillBC |
28 | 4 | Michelle Taylor | SouthernCrossCC |
24 | 5 | Marlena Berzins | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Freya Riddel | Unknown |
98 | 2 | Gracie Costa | SUVelo |
56 | 3 | Elizabeth Koswara-Simms | Unknown |
93 | 4 | Nicola Gillies | SydneyCC |
21 | 5 | Angie COLEMAN | SouthernCrossCC |
Report a problem with this race listing: email steve.cassidy@gmail.com