Club | Camden CC |
---|---|
Classification | M2 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Easter Sunday, 2024-03-31 | B | - |
Criterium Race, 2024-03-03 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2022-09-11 | A2 | - |
Graded Scratch Race, 2022-01-30 | A2 | - |
Criterium Race, 2022-01-16 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2021-12-12 | A2 | - |
Graded Scratch Race (AGM after races), 2021-05-30 | A2 | - |
Criterium Race, 2021-02-14 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
Graded Scratch Race, 2020-02-02 | B | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).