| Club | Marconi CC | 
|---|---|
| Classification | M4 | 
| Grade (Waratah Masters CC) | B | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race, 2018-01-28 | B | - | 
| Enduro Race, Australia Day, Friday, 2018-01-26 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Enduro, 2017-07-09 | B | 4 | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race (Monday), 2016-12-26 | B | - | 
| Graded Scratch Race (Monday), 2016-10-03 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race, 2014-01-27 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2013-11-17 | C | 2 | 
| Graded Scratch Race, 2013-01-13 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium, 2012-02-12 | C | - | 
| Graded Scratch, 2012-01-22 | C | - | 
| Race | Grade | Place | 
|---|---|---|
| ENDURO, 2011-12-26 | C | - | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).