| Date | Jan. 22, 2012 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:00am |
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Michael Wilson |
| Duty Officer | Gil Candido |
| Duty Helper | Paul Lewis |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Trent Butler | MarconiCC |
| 16 | 2 | David Walton | ParramattaCC |
| 36 | 3 | Paul Clarke | PenrithCC |
| 75 | 4 | Matthew Hooker | WaratahMastersCC |
| 14 | 5 | Jason Lindsay | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 77 | 1 | George Lowe | Bicisport |
| 75 | 2 | Luke Naish | SydneyCC |
| 9 | 3 | Craig Golby | NowraVeloClub |
| 68 | 4 | Paul King | WaratahMastersCC |
| 43 | 5 | Andrew Thompson | IllawarraCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 59 | 1 | Sean Fratus | PenrithCC |
| 47 | 2 | Scott Simpson | SutherlandShireCC |
| 34 | 3 | David South | WaratahMastersCC |
| 79 | 4 | Andrew Homann | PenrithCC |
| 1 | 5 | Darrin Walden | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 42 | 1 | Jerone Balagtas | PenrithCC |
| 6 | 2 | Glenn Gorman | MarconiCC |
| 41 | 3 | Anthony New | MarconiCC |
| 55 | 4 | Roger Webber | DulwichHillBC |
| 64 | 5 | Shane Deering | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Robert Hampshire | StGeorgeCC |
| 37 | 2 | Fred Dyer (Deceased) | WaratahMastersCC |
| 12 | 3 | Tom Wills | WaratahMastersCC |
| 33 | 4 | William Thompson | WaratahMastersCC |
| 31 | 5 | Lorraine Werry | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Nigel Sheridan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com